COURSE SCHEDULE
AMTCE Course Schedule
Course Schedule Editable
wdt_ID | AMTCE Course Code | Course Title | Duration | Start | Delivery Mode | Course Notes |
---|---|---|---|---|---|---|
11 | AMC21059 | Six Sigma Green Belt | 5 Days | 12/10/21 | Classroom 1 day every two weeks | |
12 | Data Webinar | Data Strategy Webinar | 3 Hrs | 13/10/21 | Online Lunchtime for 3 Wednesdays | |
13 | AMC21014 | Preventative Maintenance | 5 Days | 18/10/21 | 2 Days Classroom / Virtual Classroom 3 Days | |
15 | AMC21029 | Introduction To Robotics | 1 Day | 2/11/21 | Classroom | |
16 | AMC21009 | PLC's Siemens | 4 Days | 21/10/21 | Classroom | |
17 | AMC21012 | Electrical Principles | 5 Days | 21/10/21 | Classroom 4 Days/ Virtual Classroom 1 day | |
18 | AMC21040 | Introduction to Lean | 1 Day | 26/10/21 | 1 Day Virtual Classroom | |
19 | AMC21098 | Introduction to Technical Writing | 1 Day | 1/11/21 | 1 Day Virtual Classroom | |
20 | AMC21039 | Innovation Through Robotics | 1/11/21 | |||
21 | AMC21030 | SolidWorks Essentials | 4 Days | 8/11/21 | Classroom | |
AMTCE Course Code | Course Title | Duration | Start | Delivery Mode | Course Notes |
HOW TO APPLY
Our new Learning Management System is still in development.
In the meantime to enquire or apply for a course, you can do so by email or telephone.Â